<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enrico Visani &#187; Printed Communication</title>
	<atom:link href="https://www.enricovisani.it/printed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.enricovisani.it</link>
	<description>I&#039;m a multidisciplinary designer from Italy, specialised in corporate identity, editorial and graphic design.</description>
	<lastBuildDate>Tue, 21 Jan 2014 15:20:28 +0000</lastBuildDate>
	<language>it-IT</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Portfolio &#8211; Book 02</title>
		<link>https://www.enricovisani.it/portfolio-book/</link>
		<comments>https://www.enricovisani.it/portfolio-book/#comments</comments>
		<pubDate>Sat, 04 Jan 2014 19:11:26 +0000</pubDate>
		<dc:creator><![CDATA[wysan]]></dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Motion&Interactive Design]]></category>
		<category><![CDATA[Printed Communication]]></category>

		<guid isPermaLink="false">http://www.enricovisani.it/?p=707</guid>
		<description><![CDATA[<p><a href="https://www.enricovisani.it/portfolio-book/">Portfolio &#8211; Book 02</a>
<a href="https://www.enricovisani.it">Enrico Visani</a></p><p>After my first Portfolio, designed in 2008, I&#8217;ve finally decided to print out a renovate version. During 2013, it came out my new own personal book, with updated projects developed during this years. Printed by Tipogrfia Linari Year: 2013 &#160; &#160;</p><p>L'articolo <a href="https://www.enricovisani.it/portfolio-book/">Portfolio &#8211; Book 02</a> sembra essere il primo su <a href="https://www.enricovisani.it">Enrico Visani</a>.</p>]]></description>
		<wfw:commentRss>https://www.enricovisani.it/portfolio-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grosse8 &#8211; Christmas Card</title>
		<link>https://www.enricovisani.it/christmas-card-grosse8/</link>
		<comments>https://www.enricovisani.it/christmas-card-grosse8/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:08:22 +0000</pubDate>
		<dc:creator><![CDATA[wysan]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Printed Communication]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas carc]]></category>
		<category><![CDATA[Cologne]]></category>
		<category><![CDATA[Graphci Design]]></category>
		<category><![CDATA[Grosse8]]></category>
		<category><![CDATA[reindeer]]></category>

		<guid isPermaLink="false">http://www.enricovisani.it/portfolio/?p=287</guid>
		<description><![CDATA[<p><a href="https://www.enricovisani.it/christmas-card-grosse8/">Grosse8 &#8211; Christmas Card</a>
<a href="https://www.enricovisani.it">Enrico Visani</a></p><p>Christmas Card 2009 for Grosse8, made by a collage of paper craft, photography and digital editing.</p><p>L'articolo <a href="https://www.enricovisani.it/christmas-card-grosse8/">Grosse8 &#8211; Christmas Card</a> sembra essere il primo su <a href="https://www.enricovisani.it">Enrico Visani</a>.</p>]]></description>
		<wfw:commentRss>https://www.enricovisani.it/christmas-card-grosse8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGM &#8211; Typographische Gesellschaft München</title>
		<link>https://www.enricovisani.it/tgm-typographische-gesellschaft-munchen/</link>
		<comments>https://www.enricovisani.it/tgm-typographische-gesellschaft-munchen/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:38:43 +0000</pubDate>
		<dc:creator><![CDATA[wysan]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Printed Communication]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[karlsruhe]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[munchen]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.enricovisani.it/portfolio/?p=210</guid>
		<description><![CDATA[<p><a href="https://www.enricovisani.it/tgm-typographische-gesellschaft-munchen/">TGM &#8211; Typographische Gesellschaft München</a>
<a href="https://www.enricovisani.it">Enrico Visani</a></p><p>Printed communication material to planning a series of seminars and events related to visual communication and typography organized by TGM &#8211; Typographische Gesellschaft München. Art Direction: Romy Rauchfuss, Fuenfwerken Client: TGM &#8211; Typographische Gesellschaft München Year: 2011</p><p>L'articolo <a href="https://www.enricovisani.it/tgm-typographische-gesellschaft-munchen/">TGM &#8211; Typographische Gesellschaft München</a> sembra essere il primo su <a href="https://www.enricovisani.it">Enrico Visani</a>.</p>]]></description>
		<wfw:commentRss>https://www.enricovisani.it/tgm-typographische-gesellschaft-munchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat it</title>
		<link>https://www.enricovisani.it/eat-it/</link>
		<comments>https://www.enricovisani.it/eat-it/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:52:54 +0000</pubDate>
		<dc:creator><![CDATA[wysan]]></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Printed Communication]]></category>
		<category><![CDATA[eat it]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[Martin Parr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rovai]]></category>
		<category><![CDATA[Sixtodecimo]]></category>

		<guid isPermaLink="false">http://www.enricovisani.it/portfolio/?p=306</guid>
		<description><![CDATA[<p><a href="https://www.enricovisani.it/eat-it/">Eat it</a>
<a href="https://www.enricovisani.it">Enrico Visani</a></p><p>Eat it is a photostory of restaurant&#8217;s windows in the historical center of Florence, inspired by the work of the english photoreporter Martin Parr. Year: 2012 &#160;</p><p>L'articolo <a href="https://www.enricovisani.it/eat-it/">Eat it</a> sembra essere il primo su <a href="https://www.enricovisani.it">Enrico Visani</a>.</p>]]></description>
		<wfw:commentRss>https://www.enricovisani.it/eat-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
